Annual Congress 2024
Sciences Po, Paris, July 8-12
Find a session by using a name or a topic:

O4 | Online Session A

403
B - 56 rue des Sts-Pères
Wed, 10:45 - 12:30
Chair: Irène Mboumoua

2757 | Aparna Soni: The Land Policy Race In India

2389 | Qing Ai: Revitalizing Non-Motorized Transportation: A Case Study Of Wujiaochang, Shanghai

2225 | Chenhao Duan: How Public Spaces Accessibility Affects Its Vitality In Tod Area:A Case Study Of Shanghai, China

1192 | Xin Zhao: Social Media Text Mining And Flood Disaster Analysis Of Small Towns In Southern Shaanxi Qinba Mountain Area Based On Deep Learning

2636 | Tong Chu: Sustainable Performance Differences And Formation Mechanisms Of Different Implementation Modes Of Industrial Heritage Regeneration

2700 | Weiyi Jia: Integrated Data-Driven Analysis Of Urban Waterlogging Under Multiple Scenarios In High-Density Areas: A Case Study In Shenzhen, China

2328 | Huali Zhang: Measurement And Optimization Of Human-Centered Perception Of Public Space Quality In Metro Stations---- Based On Virtual Reality And Wearable Biosensor Technology

2057 | Andrew Manley: Destination Image of Chinese Cities through the Lens of International Social Media Users: A Case Study of Suzhou Historic City on YouTube

2813 | Zeynep Özçam: Public Green Zones as new Climate-resistant Public Spaces in the City: Case of Izmir

ONLINE SESSIONS overview

× Progressive Web App | Add to Homescreen

To install this Web App in your iPhone/iPad press icon. Progressive Web App | Share Button And then Add to Home Screen.

× Install Web App
Mobile Phone
Offline - No Internet Connection
Offline - No Internet Connection