- All Events
- Registration
- Opening Session
- Welcome Reception and Cocktail
- MEET 1 | CO-REP
- Keynote I
- Keynote II
- Keynote III
- Keynote IV (Closing Session)
- Coffee Break
- Evening Events
- YA Assembly
- Global Planning Education Network [GPEAN]
- AESOP Excellence in Teaching Award
- Patsy Healy Commemoration
- AESOP General Assembly
- French Cuisine I
- French Cuisine II
- French Cuisine III
- Mobile Workshops
- Gala Dinner
- Co-Chairs Working Dinner
- YA Social Event
- Parallel sessions 1
- Parallel sessions 2
- Parallel sessions 3
- Parallel sessions 4
- Parallel sessions 5
- Parallel sessions 6
- Parallel sessions 7
- Parallel sessions 8
- Closing Session
- Poster Session 1
- Poster Session 2
- Visits to the old new-town of Cergy Pontoise & Neighbourhoods under renovation
- All Events
- Registration
- Opening Session
- Welcome Reception and Cocktail
- MEET 1 | CO-REP
- Keynote I
- Keynote II
- Keynote III
- Keynote IV (Closing Session)
- Coffee Break
- Evening Events
- YA Assembly
- Global Planning Education Network [GPEAN]
- AESOP Excellence in Teaching Award
- Patsy Healy Commemoration
- AESOP General Assembly
- French Cuisine I
- French Cuisine II
- French Cuisine III
- Mobile Workshops
- Gala Dinner
- Co-Chairs Working Dinner
- YA Social Event
- Parallel sessions 1
- Parallel sessions 2
- Parallel sessions 3
- Parallel sessions 4
- Parallel sessions 5
- Parallel sessions 6
- Parallel sessions 7
- Parallel sessions 8
- Closing Session
- Poster Session 1
- Poster Session 2
- Visits to the old new-town of Cergy Pontoise & Neighbourhoods under renovation
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 08.00 | |||||
| 08.15 | |||||
| 08.30 | |||||
| 08.45 | |||||
| 09.00 | Keynote I 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 09.00 - 10.15 | Keynote II 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 09.00 - 10.15 | Keynote III 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 09.00 - 10.15 | Parallel sessions 8 09.00 - 10.45 | |
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 | |||||
| 10.15 | Coffee Break 10.15 - 10.45 | Coffee Break 10.15 - 10.45 | Coffee Break 10.15 - 10.45 | ||
| 10.30 | |||||
| 10.45 | Parallel sessions 1 10.45 - 12.30 | Parallel sessions 4 10.45 - 12.30 | Parallel sessions 6 10.45 - 12.30 | Coffee Break 10.45 - 11.15 | |
| 11.00 | |||||
| 11.15 | Keynote IV (Closing Session) 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 11.15 - 12.30 | ||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 | |||||
| 12.30 | French Cuisine I 12.40 - 14.15 | French Cuisine II 12.40 - 14.15 | French Cuisine III 12.40 - 14.15 | ||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 | |||||
| 14.15 | Parallel sessions 2 14.15 - 16.00 | Patsy Healy Commemoration 27SG: Emile Boutmy (retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 14.15 - 15.00 | Parallel sessions 7 14.15 - 16.00 | Visits to the old new-town of Cergy Pontoise & Neighbourhoods under renovation 1 St Thomas d Acquin 14.20 - 18.00 | |
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | AESOP General Assembly 27SG: Emile Boutmy (retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 15.00 - 16.15 | ||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 | |||||
| 16.00 | Coffee Break 16.00 - 16.30 | Mobile Workshops 16.00 - 19.00 | |||
| 16.15 | Coffee Break 16.15 - 16.45 | ||||
| 16.30 | Parallel sessions 3 16.30 - 18.15 | ||||
| 16.45 | Parallel sessions 5 16.45 - 18.30 | ||||
| 17.00 | |||||
| 17.15 | |||||
| 17.30 | |||||
| 17.45 | |||||
| 18.00 | |||||
| 18.15 | |||||
| 18.30 | |||||
| 18.45 | |||||
| 19.00 | |||||
| 19.15 | |||||
| 19.30 | |||||
| 19.45 | |||||
| 20.00 | |||||
| 20.15 | |||||
| 20.30 | |||||
| 20.45 | |||||
| 21.00 | |||||
| 21.15 | |||||
| 21.30 | |||||
| 21.45 | |||||
| 22.00 | |||||
| 22.15 | |||||
| 22.30 | |||||
| 22.45 | |||||
| 23.00 | |||||
| 23.15 | |||||
| 23.30 | |||||
| 23.45 |
Monday 8 July
- MEET 1 | CO-REP09.00 - 16.00
- Registration14.00 - 16.00
- Opening Session16.00 - 19.00
- Welcome Reception and Cocktail19.00 - 22.00
Tuesday 9 July
- Registration08.00 - 09.00
- Keynote I09.00 - 10.15
- Coffee Break10.15 - 10.45
- Parallel sessions 110.45 - 12.30
- AESOP Excellence in Teaching Award12.30 - 13.15
- French Cuisine I12.40 - 14.15
- Parallel sessions 214.15 - 16.00
- Coffee Break16.00 - 16.30
- Parallel sessions 316.30 - 18.15
- Poster Session 118.15 - 19.15
- YA Assembly18.15 - 19.30
- Evening Events18.30 - 19.30
- YA Social Event20.00 - 00.00
Wednesday 10 July
- Registration08.00 - 09.00
- Keynote II 09.00 - 10.15
- Coffee Break10.15 - 10.45
- Parallel sessions 410.45 - 12.30
- Global Planning Education Network [GPEAN] 10.45 - 12.30
- French Cuisine II12.40 - 14.15
- Patsy Healy Commemoration14.15 - 15.00
- AESOP General Assembly15.00 - 16.15
- Coffee Break16.15 - 16.45
- Parallel sessions 516.45 - 18.30
- Gala Dinner19.30 - 22.00
Thursday 11 July
- Registration08.00 - 09.00
- Keynote III09.00 - 10.15
- Coffee Break10.15 - 10.45
- Parallel sessions 610.45 - 12.30
- French Cuisine III12.40 - 14.15
- Parallel sessions 714.15 - 16.00
- Poster Session 214.15 - 16.00
- Mobile Workshops16.00 - 19.00
- Co-Chairs Working Dinner19.00 - 22.00
Friday 12 July
- Parallel sessions 809.00 - 10.45
- Coffee Break10.45 - 11.15
- Keynote IV (Closing Session)11.15 - 12.30
- Visits to the old new-town of Cergy Pontoise & Neighbourhoods under renovation14.20 - 18.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 08.00 | |||||
| 08.15 | |||||
| 08.30 | |||||
| 08.45 | |||||
| 09.00 | |||||
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 | |||||
| 10.15 | |||||
| 10.30 | |||||
| 10.45 | |||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 | |||||
| 12.30 | |||||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 | |||||
| 14.15 | |||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 |
Monday 8 July
- Registration14.00 - 16.00
Tuesday 9 July
- Registration08.00 - 09.00
Wednesday 10 July
- Registration08.00 - 09.00
Thursday 11 July
- Registration08.00 - 09.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 16.00 | |||||
| 16.15 | |||||
| 16.30 | |||||
| 16.45 | |||||
| 17.00 | |||||
| 17.15 | |||||
| 17.30 | |||||
| 17.45 | |||||
| 18.00 | |||||
| 18.15 | |||||
| 18.30 | |||||
| 18.45 |
Monday 8 July
- Opening Session16.00 - 19.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 19.00 | |||||
| 19.15 | |||||
| 19.30 | |||||
| 19.45 | |||||
| 20.00 | |||||
| 20.15 | |||||
| 20.30 | |||||
| 20.45 | |||||
| 21.00 | |||||
| 21.15 | |||||
| 21.30 | |||||
| 21.45 |
Monday 8 July
- Welcome Reception and Cocktail19.00 - 22.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 09.00 | |||||
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 | |||||
| 10.15 | |||||
| 10.30 | |||||
| 10.45 | |||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 | |||||
| 12.30 | |||||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 | |||||
| 14.15 | |||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 |
Monday 8 July
- MEET 1 | CO-REP09.00 - 16.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 09.00 | Keynote I 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 09.00 - 10.15 | ||||
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 |
Tuesday 9 July
- Keynote I09.00 - 10.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 09.00 | Keynote II 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 09.00 - 10.15 | ||||
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 |
Wednesday 10 July
- Keynote II 09.00 - 10.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 09.00 | Keynote III 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 09.00 - 10.15 | ||||
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 |
Thursday 11 July
- Keynote III09.00 - 10.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 11.15 | Keynote IV (Closing Session) 27SG: Emile Boutmy
(retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 11.15 - 12.30 | ||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 |
Friday 12 July
- Keynote IV (Closing Session)11.15 - 12.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 10.15 | Coffee Break 10.15 - 10.45 | Coffee Break 10.15 - 10.45 | Coffee Break 10.15 - 10.45 | ||
| 10.30 | |||||
| 10.45 | Coffee Break 10.45 - 11.15 | ||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 | |||||
| 12.30 | |||||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 | |||||
| 14.15 | |||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 | |||||
| 16.00 | Coffee Break 16.00 - 16.30 | ||||
| 16.15 | Coffee Break 16.15 - 16.45 | ||||
| 16.30 |
Tuesday 9 July
- Coffee Break10.15 - 10.45
- Coffee Break16.00 - 16.30
Wednesday 10 July
- Coffee Break10.15 - 10.45
- Coffee Break16.15 - 16.45
Thursday 11 July
- Coffee Break10.15 - 10.45
Friday 12 July
- Coffee Break10.45 - 11.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 18.30 | |||||
| 18.45 | |||||
| 19.00 | |||||
| 19.15 |
Tuesday 9 July
- Evening Events18.30 - 19.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 18.15 | |||||
| 18.30 | |||||
| 18.45 | |||||
| 19.00 | |||||
| 19.15 |
Tuesday 9 July
- YA Assembly18.15 - 19.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 10.45 | |||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 |
Wednesday 10 July
- Global Planning Education Network [GPEAN] 10.45 - 12.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 12.30 | |||||
| 12.45 | |||||
| 13.00 |
Tuesday 9 July
- AESOP Excellence in Teaching Award12.30 - 13.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 14.15 | Patsy Healy Commemoration 27SG: Emile Boutmy (retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 14.15 - 15.00 | ||||
| 14.30 | |||||
| 14.45 |
Wednesday 10 July
- Patsy Healy Commemoration14.15 - 15.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 15.00 | AESOP General Assembly 27SG: Emile Boutmy (retransmitted in: Jacques Chapsal, Albert Sorel, Leroy Beaulieu, Eugène d\'Eichtal) 15.00 - 16.15 | ||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 | |||||
| 16.00 |
Wednesday 10 July
- AESOP General Assembly15.00 - 16.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 12.30 | French Cuisine I 12.40 - 14.15 | ||||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 |
Tuesday 9 July
- French Cuisine I12.40 - 14.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 12.30 | French Cuisine II 12.40 - 14.15 | ||||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 |
Wednesday 10 July
- French Cuisine II12.40 - 14.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 12.30 | French Cuisine III 12.40 - 14.15 | ||||
| 12.45 | |||||
| 13.00 | |||||
| 13.15 | |||||
| 13.30 | |||||
| 13.45 | |||||
| 14.00 |
Thursday 11 July
- French Cuisine III12.40 - 14.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 16.00 | Mobile Workshops 16.00 - 19.00 | ||||
| 16.15 | |||||
| 16.30 | |||||
| 16.45 | |||||
| 17.00 | |||||
| 17.15 | |||||
| 17.30 | |||||
| 17.45 | |||||
| 18.00 | |||||
| 18.15 | |||||
| 18.30 | |||||
| 18.45 |
Thursday 11 July
- Mobile Workshops16.00 - 19.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 19.30 | |||||
| 19.45 | |||||
| 20.00 | |||||
| 20.15 | |||||
| 20.30 | |||||
| 20.45 | |||||
| 21.00 | |||||
| 21.15 | |||||
| 21.30 | |||||
| 21.45 |
Wednesday 10 July
- Gala Dinner19.30 - 22.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 19.00 | |||||
| 19.15 | |||||
| 19.30 | |||||
| 19.45 | |||||
| 20.00 | |||||
| 20.15 | |||||
| 20.30 | |||||
| 20.45 | |||||
| 21.00 | |||||
| 21.15 | |||||
| 21.30 | |||||
| 21.45 |
Thursday 11 July
- Co-Chairs Working Dinner19.00 - 22.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 20.00 | |||||
| 20.15 | |||||
| 20.30 | |||||
| 20.45 | |||||
| 21.00 | |||||
| 21.15 | |||||
| 21.30 | |||||
| 21.45 | |||||
| 22.00 | |||||
| 22.15 | |||||
| 22.30 | |||||
| 22.45 | |||||
| 23.00 | |||||
| 23.15 | |||||
| 23.30 | |||||
| 23.45 |
Tuesday 9 July
- YA Social Event20.00 - 00.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 10.45 | Parallel sessions 1 10.45 - 12.30 | ||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 |
Tuesday 9 July
- Parallel sessions 110.45 - 12.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 14.15 | Parallel sessions 2 14.15 - 16.00 | ||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 |
Tuesday 9 July
- Parallel sessions 214.15 - 16.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 16.30 | Parallel sessions 3 16.30 - 18.15 | ||||
| 16.45 | |||||
| 17.00 | |||||
| 17.15 | |||||
| 17.30 | |||||
| 17.45 | |||||
| 18.00 |
Tuesday 9 July
- Parallel sessions 316.30 - 18.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 10.45 | Parallel sessions 4 10.45 - 12.30 | ||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 |
Wednesday 10 July
- Parallel sessions 410.45 - 12.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 16.45 | Parallel sessions 5 16.45 - 18.30 | ||||
| 17.00 | |||||
| 17.15 | |||||
| 17.30 | |||||
| 17.45 | |||||
| 18.00 | |||||
| 18.15 |
Wednesday 10 July
- Parallel sessions 516.45 - 18.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 10.45 | Parallel sessions 6 10.45 - 12.30 | ||||
| 11.00 | |||||
| 11.15 | |||||
| 11.30 | |||||
| 11.45 | |||||
| 12.00 | |||||
| 12.15 |
Thursday 11 July
- Parallel sessions 610.45 - 12.30
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 14.15 | Parallel sessions 7 14.15 - 16.00 | ||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 |
Thursday 11 July
- Parallel sessions 714.15 - 16.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 09.00 | Parallel sessions 8 09.00 - 10.45 | ||||
| 09.15 | |||||
| 09.30 | |||||
| 09.45 | |||||
| 10.00 | |||||
| 10.15 | |||||
| 10.30 |
Friday 12 July
- Parallel sessions 809.00 - 10.45
No event hours available!
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 18.15 | |||||
| 18.30 | |||||
| 18.45 | |||||
| 19.00 |
Tuesday 9 July
- Poster Session 118.15 - 19.15
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 14.15 | |||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 |
Thursday 11 July
- Poster Session 214.15 - 16.00
| Monday 8 July | Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|---|
| 14.15 | Visits to the old new-town of Cergy Pontoise & Neighbourhoods under renovation 1 St Thomas d Acquin 14.20 - 18.00 | ||||
| 14.30 | |||||
| 14.45 | |||||
| 15.00 | |||||
| 15.15 | |||||
| 15.30 | |||||
| 15.45 | |||||
| 16.00 | |||||
| 16.15 | |||||
| 16.30 | |||||
| 16.45 | |||||
| 17.00 | |||||
| 17.15 | |||||
| 17.30 | |||||
| 17.45 |
Friday 12 July
No events available!