Annual Congress 2024
Sciences Po, Paris, July 8-12
Find a session by using a name or a topic:

Poster Session 1

Cloister
1 Saint Thomas d'Acquin
Mon, 18:15 - 19:15

1651 | Serena Alexander: "Evaluating Emissions And Equity Impacts Of Transportation Investments Aligned With The Climate Action Plan For Transportation Infrastructure (Capti) In California"

2000 | Caterina Anastasia: ‘Transecting’ Borders: Building A Land-Water Imagery Of An Estuary

2287 | Chhavi Arya: Sensing The Cities: Reviewing The Quality Of Portable Sensor Data

1505 | Selin Aslan: Assessing Public Sentiments In Post-Urban Regeneration: A Location-Based Analysis Of The Karaköy Salıpazarı, İstanbul

1964 | Idil Ayral: Unveiling Songdo: An Analysis Of Public Spaces And User Engagement

2741 | Pierre-Henri Besnard: "The Battle Of Public Action In The Face Of Dark Stores : The Behind-The-Scenes Construction Of A Public Problem In The Field Of Digital Delivery Platform Economics."

2980 | Alessandro Bonifazi: Planning For Just Energy Transitions In Public-Housing Neighbourhoods

2784 | Geert te Boveldt: Towards A Method For Infrastructure Decision Making From A Post-Growth Perspective

1262 | Laurenz Bremer: Electrification Of Road Freight Transport. Consumptions And Greenhouse Gas Emissions For The Next Generation Of Overhead Line Hybrid Trucks.

1310 | Aymeric Brouez: Assessing Sea-Level-Rise Impacts On Active Mobility: A Case Study Of Amsterdam

2024 | Cristina Buenaño: Evaluating Urban Biodiversity: Unraveling The Ecological Impact Of Historic Centers

1814 | Lauriane Cailleux: Acting As A Competitor Or A Supplier? A Comparative Case Study On The Role Of Swiss And Australian Environmental Organizations In Planning Processes And Land-Use Regulation.

2734 | Zhejing Cao: Activity Connections And Pandemic Transmissions In 15-Minute Community: Case Study Of Shanghai

2758 | Irene Cazzaro: Predictive ‘Devices’ For Planners: A Critical Review From Morphogenetic Models To Ai

1753 | Sijia Chen: The Residents' Behavioral Characteristics And Renovation Strategies Of Beijing‘S Traditional Communities:Insight From Modern Housing Lifestyles And Improvement Demand.

1187 | Nicolas Del Canto: Cleaning Up The Second-Hand Market Space In England: Where -And Why- Developers Use Permitted Development Rights To Convert Vacant And Obsolete Office Space Into Housing

1583 | Haifeng Diao: Machine Learning-Based Analysis For Predicting Urban Waterlogging And Decoupling Risk Composition In High-Density Urban Settings: A Case Study Of Shenzhen , China

2073 | Ettore Donadoni: The Power Of The Grid. Problems And Suggestions About Spatial Multi-Data And Multiscale Territorial Representations

2826 | Jiahua Dong: The Relationship Between Urban Development Indices And Carbon Emissions In China

2225 | Chenhao Duan: How Public Spaces Accessibility Affects Its Vitality In Tod Area:A Case Study Of Shanghai, China

2409 | Georgia Eleftheraki: Diachronic Multimodal Approaches Of The Interwar Urban Landscape Of The Fokionos Negri Street Linear Park

1751 | Runyi Gao: Built-Up Land Expansion And Associated Natural Carbon Loss From Aspect Of External Influence

2699 | Yuchen Gao: Analyzing The Relationship Between Road Network Density And Urban Elements: A Case Study Of Shanghai City

2534 | Santiago Garcia Gabilondo: Proximity-Based Urbanism From The Business Owner Perspective

1185 | Lena Greinke: Urban Transformation Through Public Participation. A Comparative Study Of Thessaloniki (Greece) And Hanover (Germany)

2257 | Yuhan Guo: Assessment And Rational Allocation Of Group Differentiated Needs For Urban Waterfront Greenway Public Spaces From A Multi-Source Data Perspective: A Case Study Of The Core Section Of The Huangpu River In Shanghai

2390 | Marjolein  Hantson: Combatting Transport-Related Social Exclusion? The Case Of Demand-Responsive Public Transport In Flanders, Belgium

2744 | Jinjing Hu: The Relationship Between Green Space Pattern And Urban Green Space Equity: A Case Study Of Guangzhou City

2132 | Shaohua Hu: Getting Public Transport Networked: A Philosophical Thinking For Complex Implementation

2443 | Elisabeth Infield: Transformational Change Through Domestic Climate Migration

1334 | Gukhwa Jang: The Health Inequality In Shrinking Cities: The Effects Of Urban Shrinkage On Excess Death During The Covid-19 Pandemic

1559 | Ruonan Jia: Research On Urban Spatial Optimization Strategies In The Loess Plateau—A Case Study Of Mizhi County, Yulin City, Shaanxi Province, China

2491 | Jung Woo Kim: Redefining Urban Neighborhoods: Applying The 15-Minute City Concept In Seoul

2394 | Senta Christine Knoche: Navigating The Housing Market Arena: Understanding Local Actors, Their Motives And Strategies In The Housing Development Process Using The Policy Arrangement Approach

2384 | Mrudhula Koshy: Principles For Adaptive Planning, Decision-Making And Governance: Perspectives From The Global South For Addressing Compounded Uncertainty

1786 | Janaina Krohling Peruzzo: Climate Adaptation In Cities And The Transition To Green Infrastructure: The Potential Of Post-Industrial Landscapes

2253 | Changyeon Lee: Net Effects Of Urban Form And Forest Areas On Energy Efficiency Through Seasonal Temperature Variations

2648 | Siying Li: Prediction Of Ecosystem Service Value And Construction Of Ecological Security Pattern In Metropolitan Area Based On System Dynamics

2689 | Siying Li: Construction Of Ecological Security Pattern In Metropolitan Areas Based On Ecosystem Service Flow: The Case Of Wuhan Metropolitan Area In China

1541 | Xiangcheng Li: From The New Wave Of Digital Media: A Case Study Of Digital-Media-Driven Rural Development In The Shanghai Metropolitan Area

2500 | Luyao Liu: Revealing The Spatiotemporal Evolutionary Characteristics, Influencing Factors And Mitigation Measures Of Carbon Emission In Tokyo

2640 | Yu Peng Liu: Research On The Protection And Inheritance Structure Of Urban And Rural Historical And Cultural Heritage In Qinghai Province

1621 | Jiankun Lou: How Urban Morphology Affects Wind-Heat Environment: From Ancient Cities To Modern Cities

1728 | Sephira Yawen Luo: Designing Therapeutic Public Spaces - A Sydney Case Study

2962 | Lorenza Manfredi: Bwim.Puls: A Project Experimenting With Care And Cooperation As A Method To Overcome Resistance To Change. Approaching Mobility Transition With An Experimental Urban Project In Baden-Württemberg, Germany

2462 | Jonida Meniku: Reflection On The Transformation Of Tirana’S Architectural Spaces

2886 | Francesca Paola Mondelli: Redefining proximity in the urban dimension of the metropolis

2450 | Luciano Agustin Pana Tronca: Planning For Innovation In Cities: An Ontology For Urban Logistics

1177 | Rebecca Retzlaff: The Historic Link Between Neighborhood Planning And School Segregation: Evidence From Alabama

3041 | Marcela Maria Riva De Monti: Urban Vacant Land A Tool For Re-Configuration And Re-Appropiation Of The City. Tokyo And Buenos Aires The City

1793 | Diana Saadi: Exploiting GPS-based travel behavior surveys to determine who is served poorly by the transport system

1314 | Marion Serre: Reclaim Student Housing. How Can Affordability, Well-Being And Desirability Be Conciled?

1280 | Dalit Shach-Pinsly: Between Urban Renewal, Capitalism, And The Quality Of The Open Spaces

1463 | Laura Silva: Living Powerless. The Effect Of Intense Load Shedding Oncommunity Dynamics In Suburbs Of Cape Town.

2008 | Anika Slawski: Reflections On Reflection. Towards A Reflective Research Practice In Cross-Border, Transdisciplinary Projects

1569 | Yiwen Tang: Assessing The Visual Perception Quality Of Urban Public Spaces With Time Series Street View Imagery

1878 | Zisheng Tang: From Formality To Informality: Streetscape Analysis In The Old City Core Of Xiamen

2841 | Parashqevi Tashi: Housing Units And Parking Lot In Tirana During 2024

2865 | Gloria Toma: Exploring Infrastructures’ Acceleration And Deceleration For A More Balanced Territorial Development

1685 | Jasmin Uttner: Which Population Groups Are Particularly Affected By Urban Heat? – Developing A Standardised Survey To Analyse The Effects Of Urban Heat

1542 | Jiang Wang: Impact Of Tourism Development Process On The Production Space Of Cultural Heritage Sites From The Perspective Of Authenticity

1481 | Xueling Wang: Dynamic Visual Assessment Of Urban Streetscapes: Hengshan Street In Shanghai As A Case Study

2690 | Yunjing Wang: Study On Environmental Form Indicators Affecting The Walking Vitality Of Open Space In Three-Dimensional Commercial Blocks

1212 | Wei Wei: Investigating The Carbon Sinks Of Urban Green Spaces Based On Remote Sensing, Uav Oblique Photography, And Ai Technologies: A Case Study Of Shanghai Metropolitan Area

2618 | David Weinreich: Adapting Legacy Institutions To New Challenges In Public Transport: A Comparison Of Formal &Amp; Informal Institutions In Cross-Agency Transit Coordination In The Us And Europe

1595 | Mengkun Song: Examining The Relationship Between Perceived Walkability And Urban Design Qualities: A Deep Learning Approach Utilizing Street View Imagery

1741 | Xiaodong Xu: The Point-Of-Interest (Poi)-Based Study Of The Functional Configuration Pattern Of Urban Transit-Oriented Development(Tod) Surrounding Areas In China

1178 | Song Xue: Spatial Analysis Of Walkability In Urban Space In The Simulation Ofthe Interaction Of Street Environment And Pedestrian

1677 | Po-Yu Yang: Identification And Planning Of Potential Ventilation Corridors: A Case Study Of Wuhu, China

2015 | Duanqiang Zhai: Analysis Of Spatiotemporal Evolution Of Landscape Ecological Risks In The Fujian Delta Urban Agglomeration

1629 | Yuran Zhao: Research On Carbon Emission Accounting Methods For Urban Spatial Elements

2125 | Wen Zhang: Intelligent Technology+: Regional Spatial Planning For Pm2.5

1471 | Zhenpeng Zhang: Urban Greenery Preferences And Land Surface Temperature Mitigation Effect Measured By Green View Index(Gvi): A Case Study In Washington, D.C.

2161 | Lin Rui Wen: Exploring city net-zero pathways: examining carbon emission characteristics of different city types from a socio-economic perspective: a case study in the northern metropolitan area, Taiwan

2153 | Pavel Raška: Planning for small disasters? Landslides as underestimated disruptions in the Czech planning system (ok)

2980 | Alessandro Bonifazi: Planning  for just energy transitions in public-housing neighbourhoods

× Progressive Web App | Add to Homescreen

To install this Web App in your iPhone/iPad press icon. Progressive Web App | Share Button And then Add to Home Screen.

× Install Web App
Mobile Phone
Offline - No Internet Connection
Offline - No Internet Connection