Thursday 11 July | |
---|---|
14.15 | T13 | Theories 7 14.15 - 16.00 T17 | Risks 7 14.15 - 16.00 T18 | Urban planning and local democracy in the age of consultocracy - hybrid role of planning 14.15 - 16.00 S7 | Housing, health and policies 2 14.15 - 16.00 T9 | Intersectionality & Gender Perspectives 14.15 - 16.00 T16 | AI - Morphology 14.15 - 16.00 T7 | Planning adaptation and tools for resilience 4 14.15 - 16.00 T8 | Typology, Morphology, Arts & Media 14.15 - 16.00 T6 | Renewal of local governance 14.15 - 16.00 T6 | New spaces of governance 14.15 - 16.00 T4 | Sector and infrastructure planning 14.15 - 16.00 T11 | Housing 7 14.15 - 16.00 T3 | Climate Change And Environmental Planning 14.15 - 16.00 S7 | Educational infrastructure 14.15 - 16.00 T1 | Case Studies and Comparative Perspectives 14.15 - 16.00 T12 | Learning through Futuring 14.15 - 16.00 |
14.30 | |
14.45 | |
15.00 | |
15.15 | |
15.30 | |
15.45 |
Thursday 11 July
- R7 | International comparison of shrinking city policies14.15 - 16.00
- T13 | Theories 714.15 - 16.00
- T17 | Risks 714.15 - 16.00
- T18 | Urban planning and local democracy in the age of consultocracy - hybrid role of planning14.15 - 16.00
- S7 | Housing, health and policies 214.15 - 16.00
- T9 | Intersectionality & Gender Perspectives14.15 - 16.00
- T16 | AI - Morphology14.15 - 16.00
- T7 | Planning adaptation and tools for resilience 414.15 - 16.00
- T8 | Typology, Morphology, Arts & Media14.15 - 16.00
- T6 | Renewal of local governance14.15 - 16.00
- T6 | New spaces of governance14.15 - 16.00
- T4 | Sector and infrastructure planning14.15 - 16.00
- T11 | Housing 714.15 - 16.00
- T3 | Climate Change And Environmental Planning14.15 - 16.00
- S7 | Educational infrastructure14.15 - 16.00
- T5 | Children and Youth Mobility14.15 - 16.00
- T1 | Case Studies and Comparative Perspectives14.15 - 16.00
- R7 | Futuring the european metropolitan region under change14.15 - 16.00
- T12 | Learning through Futuring14.15 - 16.00
- T5 | 15-minute city 114.15 - 16.00
No events available!