Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
---|---|---|---|---|
10.45 | T1 | Spatial Planning: Visions and Scales at Stake 10.45 - 12.30 | |||
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | ||||
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | T1 | Case Studies and Comparative Perspectives 14.15 - 16.00 | |||
14.30 | ||||
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | T1 | Infrastructure and Resource Management 16.30 - 18.15 | |||
16.45 | ||||
17.00 | ||||
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Tuesday 9 July
- T1 | (Beyond) Post-Growth Planning10.45 - 12.30
- T1 | Transitions and Sustainable (Post Growth) Development14.15 - 16.00
- T1 | Infrastructure and Resource Management16.30 - 18.15
Wednesday 10 July
- T1 | Spatial Planning: Visions and Scales at Stake10.45 - 12.30
- T1 | Urban Development: Economic and Environmental Considerations and Decision Making 116.45 - 18.30
Thursday 11 July
No events available!