Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
---|---|---|---|---|
09.00 | ||||
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | ||||
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | ||||
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | ||||
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | ||||
16.45 | ||||
17.00 | ||||
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Tuesday 9 July
- T5 | Car-Free and Post-Car Cities10.45 - 12.30
- T5 | Transit-Oriented Development (TOD)10.45 - 12.30
- T5 | Walkability14.15 - 16.00
- T5 | High-Speed and Mass Transport14.15 - 16.00
- T5 | Streets and conflicts16.30 - 18.15
- T5 | Cycling and Micromobility16.30 - 18.15
Wednesday 10 July
- T5 | Tools and Models for Mobility Planning10.45 - 12.30
- T5 | Land Use and Mobility Integration10.45 - 12.30
- T5 | Participation and Empowerment in Mobility16.45 - 18.30
- T5 | New Mobility Cultures16.45 - 18.30
Thursday 11 July
- T5 | Mobility and Energy Transition10.45 - 12.30
- T5 | 15-minute city, Round Table10.45 - 12.30
- T5 | Children and Youth Mobility14.15 - 16.00
- T5 | 15-minute city 114.15 - 16.00
Friday 12 July
- T5 | Mobility and the Pandemic09.00 - 10.45
- T5 | 15-minute city 209.00 - 10.45
No events available!