| Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
|---|---|---|---|---|
| 10.45 | T14 | Urban climate 10.45 - 12.30 | |||
| 11.00 | ||||
| 11.15 | ||||
| 11.30 | ||||
| 11.45 | ||||
| 12.00 | ||||
| 12.15 | ||||
| 12.30 | ||||
| 12.45 | ||||
| 13.00 | ||||
| 13.15 | ||||
| 13.30 | ||||
| 13.45 | ||||
| 14.00 | ||||
| 14.15 | T14 | Planning theory and practice 14.15 - 16.00 | T14 | Global agenda 14.15 - 16.00 | ||
| 14.30 | ||||
| 14.45 | ||||
| 15.00 | ||||
| 15.15 | ||||
| 15.30 | ||||
| 15.45 | ||||
| 16.00 | ||||
| 16.15 | ||||
| 16.30 | T14 | Walkable cities 16.30 - 18.15 | |||
| 16.45 | T14 | Olympic games and culture 16.45 - 18.30 | |||
| 17.00 | ||||
| 17.15 | ||||
| 17.30 | ||||
| 17.45 | ||||
| 18.00 | ||||
| 18.15 |
Tuesday 9 July
- T14 | Urban climate10.45 - 12.30
- T14 | Planning theory and practice14.15 - 16.00
- T14 | Walkable cities16.30 - 18.15
Wednesday 10 July
- T14 | Global agenda14.15 - 16.00
- T14 | Olympic games and culture16.45 - 18.30
No events available!