Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
---|---|---|---|---|
09.00 | T17 | Risks 8 09.00 - 10.45 | |||
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | T17 | Risks 9 10.45 - 12.30 T17 | Risks 1 10.45 - 12.30 | T17 | Risks 4 10.45 - 12.30 | T17 | Risks 6 10.45 - 12.30 | |
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | ||||
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | T17 | Risks 10 14.15 - 16.00 T17 | Risks 2 14.15 - 16.00 | T17 | Risks 7 14.15 - 16.00 | ||
14.30 | ||||
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | T17 | Risks 3 16.30 - 18.15 | |||
16.45 | T17 | Risks 5 16.45 - 18.30 | |||
17.00 | ||||
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Tuesday 9 July
- T17 | Risks 910.45 - 12.30
- T17 | Risks 110.45 - 12.30
- T17 | Risks 1014.15 - 16.00
- T17 | Risks 214.15 - 16.00
- T17 | Risks 316.30 - 18.15
Wednesday 10 July
- T17 | Risks 410.45 - 12.30
- T17 | Risks 516.45 - 18.30
Thursday 11 July
- T17 | Risks 610.45 - 12.30
- T17 | Risks 714.15 - 16.00
Friday 12 July
- T17 | Risks 809.00 - 10.45
No events available!