Tuesday 9 July | Wednesday 10 July | Thursday 11 July | Friday 12 July | |
---|---|---|---|---|
09.00 | T9 | Participation and activation 09.00 - 10.45 | |||
09.15 | ||||
09.30 | ||||
09.45 | ||||
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | T9 | Children-friendly spaces and neighbourhoods 10.45 - 12.30 T9 | Multi-ethnicity and Instrumental greenspaces 10.45 - 12.30 | T9 | Commons, collective, togetherness 10.45 - 12.30 T9 | Interaction, proximity, city-making 10.45 - 12.30 | ||
11.00 | ||||
11.15 | ||||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | ||||
12.30 | ||||
12.45 | ||||
13.00 | ||||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | T9 | Elderly (un-)friendly? 14.15 - 16.00 T9 | Poverty, conflicts and justice 14.15 - 16.00 | T9 | Intersectionality & Gender Perspectives 14.15 - 16.00 | ||
14.30 | ||||
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | ||||
15.45 | ||||
16.00 | ||||
16.15 | ||||
16.30 | T9 | In or out? Periphery, suburbia, outsideness 16.30 - 18.15 T9 | Migration, openness and flows 16.30 - 18.15 | |||
16.45 | T9 | People, planning, responses 16.45 - 18.30 | |||
17.00 | ||||
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | ||||
18.15 |
Tuesday 9 July
- T9 | Children-friendly spaces and neighbourhoods10.45 - 12.30
- T9 | Multi-ethnicity and Instrumental greenspaces10.45 - 12.30
- T9 | Elderly (un-)friendly?14.15 - 16.00
- T9 | Poverty, conflicts and justice14.15 - 16.00
- T9 | In or out? Periphery, suburbia, outsideness16.30 - 18.15
- T9 | Migration, openness and flows16.30 - 18.15
Wednesday 10 July
- T9 | Commons, collective, togetherness10.45 - 12.30
- T9 | Interaction, proximity, city-making10.45 - 12.30
- T9 | People, planning, responses16.45 - 18.30
Thursday 11 July
- T9 | Intersectionality & Gender Perspectives14.15 - 16.00
Friday 12 July
- T9 | Participation and activation09.00 - 10.45
No events available!